Listed in Salary order (biggest to smallest)
| | | | |
| Salary+Benefits | Period 2008 Employer | Employee and Job Description | |
| $ 2,484,945.89 | Ontario Power Generation | HANKINSON, JAMES F - President/CEO | |
| $ 2,003,859.41 | OMERS Administration Corporation | NOBREGA, MICHAEL - President/CEO | |
| $ 1,462,365.11 | Ontario Power Generation | CHARLEBOIS, PIERRE R - Executive VP/COO | |
| $ 926,872.94 | Hydro One | FORMUSA, LAURA - President/CEO | |
| $ 927,452.16 | Ontario Power Generation | MITCHELL, THOMAS - Chief Nuclear Officer | |
| $ 907,020.26 | Ontario Power Generation | ROBINSON, WILLIAM - Senior VP, Nuclear Refurbishment | |
| $ 846,947.10 | OMERS Administration Corporation | CROWLEY, PATRICK - Executive VP/CFO | |
| $ 788,129.36 | Ontario Power Generation | TWOMEY, JAMES - Executive VP, Fossil | |
| $ 754,609.02 | OMERS Administration Corporation | DONEGAN, JAMES - President/CEO Capital Markets | |
| $ 742,689.54 | OMERS Administration Corporation | OAKLEY, DEBBIE - Senior VP, Sponsor & Government Relations | |
| $ 812,791.44 | University Health Network | BELL, ROBERT S - President/CEO | |
| $ 737,053.64 | Ontario Power Generation | MURPHY, JOHN D - Executive VP, Hydro | |
| $ 795,222.80 | St. Joseph's Health Care, London | NORDAL, CLIFFORD - President/CEO | |
| $ 719,569.72 | OMERS Administration Corporation | BROWN, JENNIFER - Executive VP/Chief Pension Officer | |
| $ 718,481.94 | OMERS Administration Corporation | CONNOR, KIRBY - Managing Director, Fixed Income & Derivatives | |
| $ 720,840.80 | Ontario Securities Commission | WILSON, W. DAVID - Chair | |
| $ 719,272.88 | Baycrest Centre for Geriatric Care | REICHMAN, WILLIAM - President/CEO | |
| $ 712,150.44 | The Hospital for Sick Children | HADDAD, MARY J - President/CEO | |
| $ 702,560.86 | Mount Sinai Hospital | MAPA, JOSEPH - President/CEO | |
| $ 705,252.21 | St. Michael's Hospital | LOZON, JEFFREY C - President/CEO | |
| $ 657,551.28 | Ontario Power Generation | BURPEE, JAMES R - Executive VP, Corporate Development | |
| $ 643,841.34 | OMERS Administration Corporation | COWPER-SMITH, BLAIR - Executive VP/Chief Legal Officer | |
| $ 644,787.31 | Ontario Power Generation | NASH, KENNETH - Senior VP, Nuclear Waste | |
| $ 643,876.46 | OMERS Administration Corporation | BALE, BARBARA L - Managing Director, Canadian Equity | |
| $ 643,815.88 | Baycrest Centre for Geriatric Care | STUSS, DONALD - VP, Research | |
| $ 630,140.00 | Ontario Power Generation | HANBIDGE, DONN W - Senior VP/CFO | |
| $ 687,650.54 | St. Joseph's Healthcare, Hamilton | SMITH, KEVIN P. - President/CEO | |
| $ 685,804.68 | The Ottawa Hospital | KITTS, DR. JOHN B - President | |
| $ 699,331.98 | Hamilton Health Sciences | MARTIN, MURRAY - President/CEO | |
| $ 632,230.56 | Canadian Blood Services | SHER, DR. GRAHAM - CEO | |
| $ 618,864.02 | Cancer Care Ontario | SULLIVAN, TERRY - President/CEO | |
| $ 627,760.29 | Baycrest Centre for Geriatric Care | HERBERT, STEPHEN - President/CEO | |
| $ 608,647.46 | Hydro One | SUMMERS, BETH - Executive VP/CFO | |
| $ 666,245.25 | University Health Network | ZAHN, CATHERINE A - Executive VP | |
| $ 599,409.61 | Independent Electricity System Operator | MURPHY, PAUL M - President/CEO | |
| $ 586,874.54 | Sunnybrook Health Sciences Centre | MCLELLAN, BARRY - President/CEO | |
| $ 583,603.96 | Toronto Rehabilitation Institute | ROCHON, MARK - President/CEO | |
| $ 569,126.78 | OMERS Administration Corporation | CARLIN, CATHY - Principal, Canadian Equity | |
| $ 569,460.48 | Hydro One | D'ARCEY, MYLES - Senior VP, Customer Operations | |
| $ 555,216.24 | Ontario Power Generation | BRENNAN, DAVID S - Senior VP, Law/General Counsel | |
| $ 634,737.37 | Halton Healthcare Services | OLIVER, JOHN A - President/CEO | |
| $ 549,966.72 | Ontario Pension Board | FULLER, MARK - President/CEO | |
| $ 547,809.32 | Kingston General Hospital | DE MORA, JOSEPH - President/CEO | |
| $ 536,957.20 | Ontario Power Generation | MCNEIL, PATRICK - Senior VP, Generation Development | |
| $ 555,890.23 | William Osler Health Centre | RICHARDS, ROBERT A - President/CEO | |
| $ 533,913.48 | McMaster University | GEORGE, PETER - President/Vice-Chancellor | |
| $ 522,765.42 | Ontario Power Generation | BOLAND, BRUCE - Senior VP, Corporate Affairs | |
| $ 520,348.82 | The Hospital for Sick Children | BABYN, PAUL S - Radiologist-In-Chief | |
| $ 518,016.02 | The Hospital for Sick Children | ARMSTRONG, DEREK - Radiologist | |
| $ 534,272.66 | Ontario Institute for Cancer Research | HUDSON, THOMAS - President/Chief Scientific Officer | |
| $ 522,599.61 | Cancer Care Ontario | SAWKA, CAROL - VP, Clinical Programs & Quality Initiatives | |
| $ 513,249.82 | The Hospital for Sick Children | CONNOLLY, BAIRBRE L - Radiologist | |
| $ 511,602.27 | Ontario Power Authority | CARR, JAN - CEO | |
| $ 566,449.48 | Centre for Addiction & Mental Health | GARFINKEL, PAUL - President/CEO | |
| $ 521,288.70 | Ontario Pension Board | WEISS, DONALD - President/CEO | |
| $ 504,814.12 | Ontario Power Generation | ROBBINS, WAYNE - Senior VP, Darlington | |
| $ 502,827.90 | Hydro One | GOLDIE, TOM - Senior VP, Corporate Services | |
| $ 557,474.36 | University of Toronto | LYON, JOHN - Managing Director, Investment Strategy | |
| $ 493,866.02 | The Hospital for Sick Children | AMARAL, JOAO - Radiologist | |
| $ 497,262.69 | Ontario Energy Board | WETSTON, HOWARD - Chair/CEO | |
| $ 502,171.85 | Trillium Health Centre | DAVIDSON, JANET M - President/CEO | |
| $ 486,195.09 | Independent Electricity System Operator | CAMPBELL, BRUCE - VP, Corporate Relations & Market Development | |
| $ 532,893.06 | The Ottawa Hospital | STEWART, DUNCAN - CEO/Scientific Director | |
| $ 487,764.21 | Ontario Securities Commission | RITCHIE, LAWRENCE - Vice Chair | |
| $ 486,352.89 | Ontario Securities Commission | TURNER, JAMES - Vice Chair | |
| $ 479,415.95 | The Hospital for Sick Children | SHROFF, MANOHAR - Radiologist | |
| $ 478,359.34 | OMERS Administration Corporation | FARMER, LEONARD F - Principal, Mortgage Investment | |
| $ 479,098.58 | Ontario Power Generation | DUNLOP, JANICE A - Senior VP, HR/Chief Ethics Officer | |
| $ 481,352.09 | Hôpital Montfort | SAVOIE, GÉRALD R - Président, Directeur Général | |
| $ 474,965.74 | Mount Sinai Hospital | LOW, DONALD - Microbiologist-in-Chief | |
| $ 555,462.00 | Bridgepoint Hospital | WALSH, MARIAN - President/CEO | |
| $ 472,634.05 | OMERS Administration Corporation | PUGH, GRAHAM - VP, Investment Risk Management | |
| $ 473,733.52 | Ontario Power Generation | TREMBLAY, PIERRE F - Senior VP, Nuclear Programs & Training | |
| $ 674,188.75 | Southlake Regional Health Centre | CARRIERE, DAN - President/CEO | |
| $ 488,242.66 | University of Waterloo | JOHNSTON, DAVID L - President | |
| $ 469,249.82 | The Hospital for Sick Children | JOHN, PHILIP - Radiologist | |
| $ 469,249.82 | The Hospital for Sick Children | TEMPLE, MICHAEL - Radiologist | |
| $ 467,087.12 | The Hospital for Sick Children | MILLER, STEPHEN F - Radiologist | |
| $ 466,257.64 | Independent Electricity System Operator | LIMBRICK, WILLIAM - VP, IT & Infrastructure/CIO | |
| $ 475,457.76 | Bloorview Kids Rehab | JARVIS, SHEILA - President/CEO | |
| $ 462,688.46 | University Health Network | ASA, SYLVIA - Medical Director | |
| $ 478,859.22 | North York General Hospital | ADAMSON, BONNIE J - President/CEO | |
| $ 459,876.92 | St. Michael's Hospital | JOTHY, SERGE - Medical Director, Laboratories | |
| $ 467,462.95 | Finance | ANDERSEN, COLIN - Deputy Minister | |
| $ 505,866.85 | University Health Network | TAYLOR, BRYCE - Surgeon-In-Chief | |
| $ 484,357.92 | York University | SHOUKRI, MAMDOUH - President/Vice Chancellor | |
| $ 458,221.63 | Mount Sinai Hospital | PRITZKER, KENNETH - Laboratory Physician | |
| $ 451,592.93 | University Health Network | GOSPODAROWICZ, MARIA - Director, Radiation Medicine | |
| $ 469,248.83 | Sunnybrook Health Sciences Centre | JULIUS, MICHAEL - VP, Research | |
| $ 463,844.50 | St. Michael's Hospital | SLUTSKY, ARTHUR - VP, Research | |
| $ 450,365.26 | Ontario Power Authority | SHALABY, AMIR - Vice-President, Power System Planning | |
| $ 449,984.88 | Ontario Power Generation | ELLIOTT, W. MARK - Senior VP, Pickering A | |
| $ 446,210.33 | Independent Electricity System Operator | SHERKEY, GARY - VP, Corporate Services/CFO/Treasurer | |
| $ 471,064.41 | Workplace Safety & Insurance Board | HUTCHEON, JILL - President/CEO | |
| $ 458,676.64 | Humber River Regional Hospital | DEVLIN, DR. RUEBEN - President/CEO | |
| $ 479,568.68 | London Health Sciences Centre | DEANE, KEN - COO | |
| $ 442,082.73 | Ontario Power Generation | CHIAROTTO, FRANK - Senior VP, Fossil Business | |
| $ 441,232.39 | Ontario Power Generation | PECKHAM, MICHAEL - VP, Performance Imp./Nuclear Oversight | |
| $ 439,089.20 | Ontario Power Generation | BOGUSKI, ROBERT - Senior VP, Business Services & IT | |
| $ 437,538.67 | Mount Sinai Hospital | DIAMANDIS, ELEFTHERIO - Laboratory Physician | |
| $ 61,506,403.73 | |
|
|
No comments:
Post a Comment